When it comes to your website optimization, one of the most important decisions you (or your digital marketing agency) will make is what keywords you choose to optimize for.
There are potentially tens of thousands of keywords that you can select.
If you choose the right keywords, that could mean your phones are ringing off the hook while you are rolling around in $$$$
BUT if you choose the wrong keywords to optimize your website, you can end up spending $1000s of dollars on your SEO, rank #1, and it can generate for you ZERO in new business.
The challenge for plumbers is that you might see the importance of showing up on Google, but digital marketing isn’t your profession. You might have an idea on which keywords would drive the right types of jobs to your business, but you might not be clear on the specific keywords you’d want to show up for and the potential business opportunity online.
Working with plumbers, we saw this as a major issue because if you aren’t clear on what keywords would be best for your business, how could you make the best choice when choosing an SEO company to work with? And if you did choose to work with an SEO company, how would you know they are going after the BEST keywords for your business?
Seeing the problem, we decided that we’d do the unprecedented and spend our own money to do the deep dive research on the top searched keywords for plumbers on Google…and share it all for FREE (sorry to our digital marketing friends who charge for this research).
As a third party who is not your digital marketing partner (yet), we have no stake in hiding which keywords are the best ones to rank for 🙂
Instead of paying a search engine optimization specialist to find out what keywords would be the best for your business, we’ve done all the legwork for you in finding the top keywords in the plumbing industry to drive qualified homeowners directly to your plumbing business.
So without further ado…
…our list for the Top Keywords for Plumbers in the United States!
Our Initial Findings: The First 100 Top Searched Keywords for Plumber SEO
Keyword | Search Volume (Global) |
drain cleaning | 90,500 |
emergency plumber | 40,500 |
plumbing services | 40,500 |
water heater repair | 27,100 |
plumbing companies | 22,200 |
water heater replacement | 18,100 |
24 hour plumber | 14,800 |
toilet installation | 14,800 |
water heater installation | 14,800 |
garbage disposal installation | 12,100 |
master plumber | 9,900 |
plumbing contractors | 9,900 |
plumbing repair | 9,900 |
sewer cleaning | 9,900 |
grease trap cleaning | 9,900 |
sump pump installation | 9,900 |
tankless water heater installation | 9,900 |
garbage disposal repair | 8,100 |
toilet repair | 8,100 |
water softener installation | 8,100 |
sewer cleanout | 6,600 |
emergency plumbing service | 5,400 |
gas plumber | 5,400 |
licensed plumber | 5,400 |
plumbing repair service | 4,900 |
plumber nearby | 4,400 |
drain cleaning service | 4,400 |
drain cleaning services | 4,400 |
sewer line repair | 4,400 |
sump pump repair | 4,400 |
gas line installation | 3,600 |
shower repair | 3,600 |
local plumber | 3,300 |
24 hour plumbing service | 2,900 |
plumbing inspection | 2,900 |
drain company | 2,900 |
drain service | 2,900 |
sewer drain cleaning | 2,900 |
sewer repair | 2,900 |
septic tank repair | 2,900 |
gas line repair | 2,900 |
gas repair | 2,900 |
sump pump replacement | 2,900 |
water leak repair | 2,900 |
water line repair | 2,900 |
gas leak repair | 2,800 |
need a plumber | 2,400 |
plumbers in the area | 2,400 |
drain repair | 2,400 |
sink repair | 2,400 |
sewer inspection | 2,400 |
grease trap installation | 2,400 |
24 hour emergency plumber | 1,900 |
24 hour emergency plumbing | 1,900 |
drain cleaning plumber | 1,900 |
faucet installation | 1,900 |
outdoor faucet repair | 1,900 |
hot water tank installation | 1,900 |
sewer line replacement | 1,900 |
slab leak repair | 1,900 |
tankless water heater repair | 1,900 |
cheap plumber | 1,600 |
local plumbing companies | 1,600 |
plumbing installation | 1,600 |
bathtub faucet repair | 1,600 |
drain cleaning company | 1,600 |
hot water repair | 1,600 |
hot water repairs | 1,600 |
sump pump maintenance | 1,600 |
blocked drain plumber | 1,300 |
commercial plumbing contractors | 1,300 |
commercial plumbing service | 1,300 |
good plumbers | 1,300 |
plumbers in my area | 1,300 |
plumbing maintenance | 1,300 |
kitchen faucet repair | 1,300 |
shower faucet repair | 1,300 |
toilet replacement | 1,300 |
24 hour emergency plumbing service | 1,000 |
24 hr plumbing service | 1,000 |
hot water plumber | 1,000 |
mobile home plumbers | 1,000 |
plumbers around me | 1,000 |
gas line plumber | 880 |
local plumbers in my area | 880 |
same day plumber | 880 |
foundation leak repair | 880 |
leaking tap repair | 880 |
kitchen sink repair | 880 |
sewer line inspection | 880 |
best plumbing company | 720 |
blocked toilet plumber | 720 |
plumbing leak repair | 720 |
weekend plumbers | 720 |
hot water installation | 720 |
running toilet repair | 720 |
water line replacement | 720 |
all service plumbing | 590 |
clogged drain plumber | 590 |
Imagine if you were showing up at the top of Google search for all these keywords in your service areas. Could you see how this would get your phones ringing off the hook with homeowners in need of a plumber?
(If you haven’t experienced this firsthand yourself, the answer is yes. We’ve seen the phone calls roll in from our partners’ free Google web traffic)
Also, I’m sure you noticed, but if you didn’t, I wanted to bring to your attention that we don’t have the complete list available on this webpage. And it’s not for the reason you think. And it’s not because we don’t want to share the complete list with you.
Being a digital marketing agency, we know there’s a lot of copycats and stealers who create web programs whose sole job is to steal content from other websites…so we wanted to make one small extra step to make sure you are human 🙂
If you’d like to receive the COMPLETE list of keywords and also get access to the additional information we added in such as cost per click (CPC) data and competition for each keyword on Google Ads which is NOT included on this webpage, you can get our complete Plumbing Keyword Master List with one last step below…